Details
Using Castelli's Ristretto Technology for unparalleled breathability, dryness, and warmth. The Ristretto Warm fabric also offers plenty of stretch for a close-to-body fit with complete freedom of movement.
Ristretto Technology for unparalleled breathability, warmth, and dryness
Fleece-lined Ristretto Warm fabric providing warmth and stretch for amazing comfort
PFAS-free DWR treatment to shed light rain and spray
YKK® Vislon® Zipper
3 lie-flat back pockets with inner security lip
Engineered waist with raw-cut lie-flat back to keep out cold air
Reflectivity for added visibility and safety
Castelli partnered with fabric innovator ITTTAI® to create an exclusive fabric, combining advanced stretch, breathability, and water protection through ITTTAI®'s membrane and lamination expertise.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Belgian Blue / X-Small | 08056006233890 | B4524502424-1 | |
| Belgian Blue / Small | 08056006233906 | B4524502424-2 | |
| Belgian Blue / Medium | 08056006233913 | B4524502424-3 | |
| Belgian Blue / Large | 08056006233920 | B4524502424-4 | |
| Belgian Blue / X-Large | 08056006233937 | B4524502424-5 | 210000044201 |
| Belgian Blue / XX-Large | 08056006233944 | B4524502424-6 | 210000044202 |
| Belgian Blue / XXX-Large | 08056006233951 | B4524502424-7 | |
| Clay / X-Small | 08056006468285 | B4524502294-1 | |
| Clay / Small | 08056006468292 | B4524502294-2 | |
| Clay / Medium | 08056006446719 | B4524502294-3 | |
| Clay / Large | 08056006468308 | B4524502294-4 | |
| Clay / X-Large | 08056006468315 | B4524502294-5 | |
| Clay / XX-Large | 08056006468322 | B4524502294-6 | |
| Clay / XXX-Large | 08056006468339 | B4524502294-7 | |
| Deep Bordeaux / X-Small | 08056006233968 | B4524502625-1 | |
| Deep Bordeaux / Small | 08056006233975 | B4524502625-2 | |
| Deep Bordeaux / Medium | 08056006233982 | B4524502625-3 | 210000044195 |
| Deep Bordeaux / Large | 08056006233999 | B4524502625-4 | 210000044194 |
| Deep Bordeaux / X-Large | 08056006234002 | B4524502625-5 | |
| Deep Bordeaux / XX-Large | 08056006234019 | B4524502625-6 | |
| Deep Bordeaux / XXX-Large | 08056006234026 | B4524502625-7 | |
| Light Black / X-Small | 08056006233821 | B4524502085-1 | |
| Light Black / Small | 08056006233838 | B4524502085-2 | |
| Light Black / Medium | 08056006233845 | B4524502085-3 | |
| Light Black / Large | 08056006233852 | B4524502085-4 | |
| Light Black / X-Large | 08056006233869 | B4524502085-5 | |
| Light Black / XX-Large | 08056006233876 | B4524502085-6 | |
| Light Black / XXX-Large | 08056006233883 | B4524502085-7 | |
| Mango Mojito / X-Small | 08056006468346 | B4524502712-1 | |
| Mango Mojito / Small | 08056006468353 | B4524502712-2 | |
| Mango Mojito / Medium | 08056006468360 | B4524502712-3 | |
| Mango Mojito / Large | 08056006468377 | B4524502712-4 | |
| Mango Mojito / X-Large | 08056006468384 | B4524502712-5 | |
| Mango Mojito / XX-Large | 08056006468391 | B4524502712-6 | |
| Mango Mojito / XXX-Large | 08056006468407 | B4524502712-7 |
