Skip to main content

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Citrus | 18-pack
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Ginger Ale | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
$3.75 - $67.50
Size: Select size
Flavor:
Please select options Unavailable

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Black Cherry (w/50mg caffeine) / 18-pack 722252380647 118064
Cran-Razz / 18-pack 722252380616 118061 18719
Margarita (w/3x sodium) / 18-pack 722252380678 118067 2254
Mountain Berry / 18-pack 722252380685 118068 21066
Orange (w/25mg caffeine) / 18-pack 722252380654 118065
Strawberry / 18-pack 722252380623 118062 210000018718
Tropical Punch (w/25mg caffeine) / 18-pack 722252380692 118069 25045
Citrus / 18-pack 722252380708 118070 2260
Cherry Chocolate (w/50mg caffeine) / 18-pack 722252380722 118072
Cran-Razz / Single Serving 722252180612 118061
Strawberry / Single Serving 722252180629 118062 210000025473
Black Cherry (w/50mg caffeine) / Single Serving 722252180643 118064 210000008237
Orange (w/25mg caffeine) / Single Serving 722252180650 118065 210000002246
Margarita (w/3x sodium) / Single Serving 722252180674 118067 210000002258
Mountain Berry / Single Serving 722252180681 118068 210000025475
Tropical Punch (w/25mg caffeine) / Single Serving 722252180698 118069 210000025056
Citrus / Single Serving 722252180704 118070 210000002264
Spearmint / 18-pack 722252774859 118074
Ginger Ale / 18-pack 722252641847 118075 27446
Salted Watermelon / 18-pack 722252518965 118073 27443
Spearmint / Single Serving 722252302854 118074
Ginger Ale / Single Serving 722252941237 118075
Salted Watermelon / Single Serving 722252488565 118073 210000027445

Reviews