Skip to main content

Specialized Recon 1.0 Mountain Bike Shoes

Specialized Recon 1.0 Mountain Bike Shoes
  • Color: Black
  • Color: Black
  • Color: Cast Blue/Cast Battleship
  • Color: Cast Blue/Cast Battleship
  • Color: Rocket Red
  • Color: Rocket Red
  • Color: Maroon
  • Color: Maroon
  • Color: Oak Green
  • Color: Oak Green
  • Color: Aqua
  • Color: Aqua
$110.00
Please select options

Details

With the Recon 1.0 our goal was simple - put S-Works Recon-inspired performance in a very accessible package. Easier said than done, but we've created a shoe with Body Geometry comfort and efficiency in a durable, dirt-focused shoe. So yeah, mission accomplished.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. The Recon 1.0 is a double threat - efficiency at the pedals with comfort and confidence off bike.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. We've also lifted the heel for an even more natural feeling while walking.

Three Velcro closures make slipping into the Recon 1.0 easy, and creates a fit designed for all day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling (stiffness index 6.0)
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 331g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment Velcro
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 331g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818584819 61520-0136
Cast Blue/Cast Battleship / 36 888818686759 61521-0036
Black / 37 888818584420 61520-0137 210000037860
Cast Blue/Cast Battleship / 37 888818686155 61521-0037
Black / 38 888818586844 61520-0138 210000037380
Cast Blue/Cast Battleship / 38 888818687558 61521-0038
Black / 39 888818586462 61520-0139 210000034808
Cast Blue/Cast Battleship / 39 888818687442 61521-0039
Black / 40 888818586738 61520-0140 210000036150
Cast Blue/Cast Battleship / 40 888818687312 61521-0040
Black / 41 888818585670 61520-0141 210000033808
Cast Blue/Cast Battleship / 41 888818687404 61521-0041
Black / 42 888818585236 61520-0142 210000034544
Cast Blue/Cast Battleship / 42 888818686643 61521-0042
Black / 43 888818585496 61520-0143 210000034545
Cast Blue/Cast Battleship / 43 888818686704 61521-0043
Black / 44 888818585649 61520-0144 210000034546
Cast Blue/Cast Battleship / 44 888818686728 61521-0044
Black / 45 888818586523 61520-0145 210000034547
Cast Blue/Cast Battleship / 45 888818686391 61521-0045
Black / 46 888818585199 61520-0146 210000034548
Cast Blue/Cast Battleship / 46 888818687220 61521-0046
Black / 47 888818586455 61520-0147 210000034709
Cast Blue/Cast Battleship / 47 888818686995 61521-0047
Black / 48 888818586226 61520-0148 210000038962
Cast Blue/Cast Battleship / 48 888818687367 61521-0048
Black / 49 888818586868 61520-0149
Cast Blue/Cast Battleship / 49 888818687534 61521-0049
Rocket Red / 36 888818586974 61520-0336
Rocket Red / 37 888818584871 61520-0337 210000033732
Rocket Red / 38 888818586936 61520-0338
Rocket Red / 39 888818585267 61520-0339
Rocket Red / 40 888818585601 61520-0340
Rocket Red / 41 888818586257 61520-0341
Rocket Red / 42 888818585069 61520-0342
Rocket Red / 43 888818585328 61520-0343
Rocket Red / 44 888818584635 61520-0344
Rocket Red / 45 888818587117 61520-0345 210000036386
Rocket Red / 46 888818585311 61520-0346
Rocket Red / 47 888818584666 61520-0347
Rocket Red / 48 888818584543 61520-0348 210000034908
Rocket Red / 49 888818585618 61520-0349
Aqua / 36 888818584338 61520-0036
Aqua / 37 888818585052 61520-0037
Aqua / 38 888818586899 61520-0038
Aqua / 39 888818586509 61520-0039
Aqua / 40 888818585694 61520-0040
Aqua / 41 888818585335 61520-0041
Aqua / 42 888818586493 61520-0042
Aqua / 43 888818584451 61520-0043
Aqua / 44 888818586646 61520-0044
Aqua / 45 888818584987 61520-0045
Aqua / 46 888818586233 61520-0046
Aqua / 47 888818586080 61520-0047
Aqua / 48 888818586042 61520-0048
Aqua / 49 888818585946 61520-0049 210000034860
Maroon / 36 888818794256 61522-0036
Maroon / 37 888818791019 61522-0037
Maroon / 38 888818791644 61522-0038
Maroon / 39 888818791286 61522-0039
Maroon / 40 888818789528 61522-0040
Maroon / 41 888818793051 61522-0041
Maroon / 42 888818788040 61522-0042
Maroon / 43 888818791132 61522-0043
Maroon / 44 888818788330 61522-0044
Maroon / 45 888818789504 61522-0045
Maroon / 46 888818796038 61522-0046
Maroon / 47 888818794645 61522-0047
Maroon / 48 888818795673 61522-0048
Maroon / 49 888818792894 61522-0049
Oak Green / 36 888818687251 61521-0136
Oak Green / 37 888818686162 61521-0137
Oak Green / 38 888818687329 61521-0138
Oak Green / 39 888818687282 61521-0139
Oak Green / 40 888818687459 61521-0140
Oak Green / 41 888818686438 61521-0141
Oak Green / 42 888818687411 61521-0142
Oak Green / 43 888818687428 61521-0143
Oak Green / 44 888818687190 61521-0144
Oak Green / 45 888818687350 61521-0145
Oak Green / 46 888818686513 61521-0146
Oak Green / 47 888818686551 61521-0147
Oak Green / 48 888818687435 61521-0148
Oak Green / 49 888818686339 61521-0149
Sand/Doppio / 36 888818789351 61522-0136
Sand/Doppio / 37 888818790326 61522-0137
Sand/Doppio / 38 888818791804 61522-0138
Sand/Doppio / 39 888818795420 61522-0139
Sand/Doppio / 40 888818793969 61522-0140
Sand/Doppio / 41 888818795277 61522-0141
Sand/Doppio / 42 888818793686 61522-0142
Sand/Doppio / 43 888818792023 61522-0143
Sand/Doppio / 44 888818789887 61522-0144
Sand/Doppio / 45 888818790449 61522-0145
Sand/Doppio / 46 888818795789 61522-0146
Sand/Doppio / 47 888818793457 61522-0147
Sand/Doppio / 48 888818795994 61522-0148
Sand/Doppio / 49 888818792146 61522-0149 210000038909

Reviews