Skip to main content

Specialized Rime 1.0 Mountain Bike Shoes

Specialized Rime 1.0 Mountain Bike Shoes
  • Color: Aqua
  • Color: Oak Green
  • Color: Brassy Yellow/Lagoon Blue
  • Color: Red
  • Color: Cast Blue/White Mountains/Brassy Yellow
  • Color: Black
$110.00 - $120.00
Please select options

Details

If you're on the hunt for a capable, tough, and versatile pair of mountain biking shoes, look no further than the Rime 1.0. They feature a host of Body Geometry hallmarks that you'll find in all of our shoes, plus sweet tech like an X-PEL water management system that reduces water absorption while drastically improving dry time. And, to round out the package, we included a SlipNot Rubber outsole, a Lollipop midsole, and a relaxed fit that balances pedal feel and off-the-bike comfort.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- X-PEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.
- Landing Strip cleat pocket is optimized for effortless foot-out riding style with platform clip pedals.
- Laces and Hook-and-loop overstrap provide a comfortable with one-hand adjustability
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- SlipNot rubber sole for confident traction.
- Cushioned EVA foam midsole for comfort with molded heel cup for stability.
- Relaxed Fit for a balance of pedal feel and off-bike comfort.
- Two-bolt cleat pattern fits all major mountain pedals.

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment Hook and loop and standard lacing
Upper XPEL hydrophobic mesh construction
Midsole Lollipop nylon composite
Outsole SlipNot rubber
Weight 768g/pair

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818576456 61120-7036
Aqua / 37 888818572830 61120-7037
Aqua / 38 888818579020 61120-7038
Aqua / 39 888818579396 61120-7039
Aqua / 40 888818573608 61120-7040
Aqua / 41 888818579082 61120-7041
Aqua / 42 888818573943 61120-7042
Aqua / 43 888818574049 61120-7043
Aqua / 44 888818576524 61120-7044
Aqua / 45 888818574971 61120-7045
Aqua / 46 888818578481 61120-7046
Aqua / 47 888818578740 61120-7047
Aqua / 48 888818578283 61120-7048
Aqua / 49 888818576906 61120-7049
Oak Green / 36 888818448883 61119-7236
Oak Green / 37 888818445592 61119-7237
Oak Green / 38 888818445172 61119-7238
Oak Green / 39 888818447718 61119-7239
Oak Green / 40 888818444908 61119-7240
Oak Green / 41 888818445639 61119-7241
Oak Green / 42 888818448180 61119-7242
Oak Green / 43 888818449330 61119-7243
Oak Green / 44 888818450039 61119-7244
Oak Green / 45 888818449774 61119-7245
Oak Green / 46 888818444120 61119-7246
Oak Green / 47 888818449125 61119-7247
Oak Green / 48 888818447541 61119-7248
Oak Green / 49 888818450596 61119-7249
Brassy Yellow/Lagoon Blue / 36 888818788781 61522-5136
Brassy Yellow/Lagoon Blue / 37 888818796014 61522-5137
Brassy Yellow/Lagoon Blue / 38 888818791774 61522-5138
Brassy Yellow/Lagoon Blue / 39 888818793846 61522-5139
Brassy Yellow/Lagoon Blue / 40 888818790777 61522-5140
Brassy Yellow/Lagoon Blue / 41 888818792856 61522-5141
Brassy Yellow/Lagoon Blue / 42 888818796267 61522-5142
Brassy Yellow/Lagoon Blue / 43 888818797080 61522-5143 210000038301
Brassy Yellow/Lagoon Blue / 44 888818795017 61522-5144 210000038298
Brassy Yellow/Lagoon Blue / 45 888818790487 61522-5145
Brassy Yellow/Lagoon Blue / 46 888818787951 61522-5146 210000038300
Brassy Yellow/Lagoon Blue / 47 888818788903 61522-5147
Brassy Yellow/Lagoon Blue / 48 888818792429 61522-5148
Brassy Yellow/Lagoon Blue / 49 888818788415 61522-5149
Red / 36 888818451708 61119-7136
Red / 37 888818452880 61119-7137
Red / 38 888818452156 61119-7138
Red / 39 888818452378 61119-7139
Red / 40 888818448074 61119-7140
Red / 41 888818450404 61119-7141
Red / 42 888818450152 61119-7142
Red / 43 888818445844 61119-7143
Red / 44 888818443536 61119-7144
Red / 45 888818445912 61119-7145
Red / 46 888818444281 61119-7146
Red / 47 888818449026 61119-7147
Red / 48 888818443994 61119-7148
Red / 49 888818446339 61119-7149
Cast Blue/White Mountains/Brassy Yellow / 36 888818793884 61522-5036
Cast Blue/White Mountains/Brassy Yellow / 37 888818789344 61522-5037
Cast Blue/White Mountains/Brassy Yellow / 38 888818788729 61522-5038
Cast Blue/White Mountains/Brassy Yellow / 39 888818788897 61522-5039
Cast Blue/White Mountains/Brassy Yellow / 40 888818796472 61522-5040
Cast Blue/White Mountains/Brassy Yellow / 41 888818791996 61522-5041
Cast Blue/White Mountains/Brassy Yellow / 42 888818790357 61522-5042
Cast Blue/White Mountains/Brassy Yellow / 43 888818791316 61522-5043 210000038297
Cast Blue/White Mountains/Brassy Yellow / 44 888818790128 61522-5044 210000038299
Cast Blue/White Mountains/Brassy Yellow / 45 888818795536 61522-5045
Cast Blue/White Mountains/Brassy Yellow / 46 888818794478 61522-5046
Cast Blue/White Mountains/Brassy Yellow / 47 888818788569 61522-5047
Cast Blue/White Mountains/Brassy Yellow / 48 888818789153 61522-5048
Cast Blue/White Mountains/Brassy Yellow / 49 888818792399 61522-5049
Black / 36 888818452460 61119-7036
Black / 37 888818446902 61119-7037
Black / 38 888818446568 61119-7038
Black / 39 888818450800 61119-7039 210000039500
Black / 40 888818444762 61119-7040 210000039124
Black / 41 888818449699 61119-7041 210000039501
Black / 42 888818450381 61119-7042 210000039502
Black / 43 888818449309 61119-7043 210000039503
Black / 44 888818445158 61119-7044 210000039504
Black / 45 888818445547 61119-7045 210000039505
Black / 46 888818448081 61119-7046 210000039506
Black / 47 888818448272 61119-7047 210000039298
Black / 48 888818452798 61119-7048 210000039146
Black / 49 888818444953 61119-7049

Reviews