Bike Repair Department
At Sea Sports Cyclery & Outdoor our experienced and professional mechanics take the time to get the job done right the first time. We strive to provide you with the best value possible for repairs and service.
We employ several industry leading mechanics with many years of bicycle shop service experience. Our technicians regularly attend factory training to ensure they can maintain top-level service with the bike industry's ever-changing technology.
Repair times vary, but we strive to get you back on the road or trails as quickly as possible. Flats and installation of accessories can usually be done while you wait. When you bring your bike into Sea Sports Cyclery, you will be given a repair assessment, price estimate, and turn around time for the repair. We do offer pickup and drop off service for a small fee depending on location.
For faster service please complete bicycle service form.
Basic Service $85
Semi Annual Service $135
Safety inspection, tire inflation, derailleur adjustment (front & rear), brake adjustment, bottom bracket and headset adjustment, true wheels, lube chain, wipe down of bike.
Annual Service and Cleaning: $175
Includes all Semi-Annual Services as well as removal of drivetrain, clean and polish frame, and stand true wheels, plus complementary or discounted component installation.
Overhaul Road $300
Overhaul MTB $350+
One Basic Service Free for 6 months
*Included with all new bike purchases at no charge.
Frame Service | Price |
---|---|
Pro Build Boxed Bike Build | $250 -$400 $120 and up |
Realign Rear Dropout | $35 |
Re-tap BB Threads | $80 |
Install Fork | $80 |
Box Bike | $120 |
Wheel Service | Price |
---|---|
Flat Tire Replacement | $20 |
Flat (3 speed bike)/Electric Bikes | Hourly |
Front Hub Adjustment | $15 |
Basic Wheel True | $25 |
True w/ Spoke (front wheel) True w/ Spoke (Tubeless FT) | $35 $45 |
True w/ Spoke (rear wheel) True w/Spoke (Tubeless RW) | $45 $55 |
Glue Tubular Tire | $Hourly |
Tubeless Setup | $35 ea-$45 including new tape |
Fat Bike Tubeless Setup | $60 ea |
Brake & Shift Service | Price |
---|---|
Brake Adjustment | $25 ea |
Straighten Rotor | $20 |
Install Chain | $20 |
Hydraulic Brake Bleed | $45 ea |
Shift Adjustment | $35 ea |
Bottom Bracket & Headset Service | Price |
---|---|
Headset Adjustment | $15 |
Headset Installation | $40 |
Headset Rebuild | $40-50 |
Bottom Bracket Overhaul | $40 |
Bottom Bracket Installation | $40 |
Suspension Service
Front Suspension service $150 plus parts
Rear Shock service $75 plus parts ($150 for Fox X2)
Accessory Installation | Price |
---|---|
Grips | $10 |
Bar Ends | $15 |
Mirror | $10 |
Computer | $25 |
Saddle | $15 |
Pedals | $10 |
Kickstand | $15 |
Rear Bike Rack | $35 |
Child Seat | $40 |
Seatpost Rack | $10 |
Fenders | $35 |
Dropper Seatpost | $30+ |
Car Roof Rack | $90 base |
Labor Rate $95 per hour